Our company specializes in the manufacture of screw conveyors for moving grain and products of its processing, as well as other bulk materials with similar physical and mechanical properties.
| Features | Mark Conveyor | ||||||
| Execution | inclined | horizontal | |||||
| Type | TSN 20 | TSN 40 | TSN 60 | TSN 20 | TSN 40 | TSN 60 | |
| Diameter, mm | Auger | 160 | 200 | 250 | 160 | 200 | 250 |
| Pipe | 188 | 220 | 275 | 188 | 220 | 275 | |
| Performance (max), t/h | 22 | 46 | 92 | 40 | 76 | 148 | |
| The angle of inclination of 45° | |||||||
| View download | Hopper; basket; a nozzle; a window | Hopper; chute; window | |||||
| Type of discharge | nozzle; a window | nozzle; a windowо | |||||
| Screw speed, rpm | From 0.2 to 750 | From 0.2 to 750 | |||||
| Length, mm | 1000-20000 | ||||||
| Angle, ° | 15 30 45 | - | |||||
Click on the "Get advice", enter your details and we will call you back.
We are pleased to provide information, thank you.